Mumbai Metro Rail Corporation Limited (MMRCL) has officially released the MMRCL Recruitment 2025 Notification for the appointment of 36 vacancies across multiple technical and administrative positions such as Assistant, Junior Engineer, Deputy Engineer, Manager, and more.
๐ Interested candidates possessing qualifications like Any Graduate, B.Arch, B.Tech/B.E, Diploma, M.A, M.Arch, M.Sc, M.E/M.Tech, MCA, M.Plan in relevant fields can apply online via the official portal.
๐ข Apply before the last date โ 14th June 2025.
๐ MMRCL Recruitment 2025 Overview
Feature | Details |
---|---|
Organization | Mumbai Metro Rail Corporation (MMRCL) |
Post Name | Assistant, Junior Engineer & Other Posts |
Advertisement No. | 2025 โ 02 |
Total Vacancies | 36 |
Job Location | Mumbai, Maharashtra |
Apply Mode | Online |
Application Start Date | 21 May 2025 (10:00 Hrs) |
Application Last Date | 14 June 2025 (23:59 Hrs) |
๐๏ธ Important Dates
Event | Date |
---|---|
Notification Release | 21 May 2025 |
Online Application Starts | 21 May 2025 โ 10:00 AM |
Last Date to Apply | 14 June 2025 โ 11:59 PM |
๐ค Age Limit (as per post)
Post Category | Maximum Age |
---|---|
General Manager | 53 Years |
Deputy General Manager, Assistant GM, Architect | 40 Years |
Other Posts (Engineer, Manager, Assistant etc.) | 35 Years |
๐ Educational Qualifications
Candidates must possess qualifications in relevant fields such as:
- Any Graduate
- B.Arch / M.Arch
- B.Tech / B.E. / M.E. / M.Tech
- Diploma
- M.Plan / M.Sc / MCA / M.A
๐ฐ Salary Structure
Post Name | Pay Scale (Monthly) |
---|---|
General Manager (All Domains) | โน1,20,000 โ โน2,80,000 (E8) |
Deputy General Manager | โน80,000 โ โน2,20,000 (E5) |
Assistant General Manager / Architect | โน70,000 โ โน2,00,000 (E4) |
Manager / Deputy Town Planner | โน60,000 โ โน1,80,000 (E3) |
Assistant Manager / Deputy Engineer | โน50,000 โ โน1,60,000 (E2) |
Assistant Engineer / Junior Manager | โน40,000 โ โน1,40,000 (E1) |
Supervisor | โน40,320 โ โน77,540 (W7) |
Sr. Assistant / Jr. Engineer | โน35,280 โ โน67,920 (W6) |
Assistant IT / Jr. Assistant / Operator | โน20,160 โ โน35,640 (W3/W5) |
๐ MMRCL Vacancy 2025 โ Detailed Post-wise Breakdown
Post Name | Vacancies |
---|---|
General Manager (Planning & Business Dev.) | 01 |
General Manager (Buildings & Maintenance) | 01 |
General Manager (Design) | 01 |
Deputy General Manager (Operations) | 02 |
Deputy General Manager (Architecture) | 01 |
Assistant General Manager (Town Planning) | 01 |
Architect | 01 |
Deputy Town Planner | 01 |
Manager (IT) | 01 |
Manager (Operations) | 01 |
Deputy Engineer (Civil) | 01 |
Assistant Manager (NFBR/Contracts) | 02 |
Assistant Manager (IT) | 02 |
Assistant Engineer (MEP) | 02 |
Junior Manager (HR) | 01 |
Supervisor (Material Management) | 02 |
Sr. Assistant Grade โ I (Administration) | 03 |
Jr. Engineer โ II (S&T) | 01 |
Jr. Engineer โ II (Civil) | 04 |
Jr. Engineer โ II (MEP) | 03 |
Assistant (IT)-I | 01 |
Jr. Assistant (IT) | 01 |
Jr. Assistant cum Computer Operator | 02 |
Total | 36 |
๐ How to Apply for MMRCL Recruitment 2025?
Follow these simple steps to apply online:
- Visit the official MMRCL website (link in bottom)
- Navigate to the Careers or Recruitment section.
- Click on the link for MMRCL Recruitment 2025 Notification PDF.
- Register using a valid email and mobile number.
- Fill in the application form with accurate details.
- Upload required documents, photograph, and signature.
- Submit the form and save the confirmation page.
๐ Important Notes
- ๐ Application Fee: Not Mentioned
- ๐ Selection Process: Based on qualification, experience, and/or interview.
- ๐ Ensure all eligibility criteria are met before applying.
- ๐ Stay updated with job alerts at www.SarkariDost.com